Click/tap photos for full resolution images and photographer credit. Use radio buttons to select images used in full PDF.
Filter Roles
| Title | Role(s) | Company | When | 
|---|---|---|---|
| The Figs | King/Dad understudy | Rorschach Theatre | February 2025 | 
| A Bright Room Called Day | Herr Swetts | Nu Sass Productions | October 2024 | 
| Billy and George | George Washington | Avant Bard Theatre | January 2023 | 
| Shakespeare's Histories | Bolingbroke/Henry IV (Richard II, 1&2 Henry IV) Pistol (2 Henry IV, Henry V) Talbot (Henry V, 1 Henry VI) Jack Cade (2 Henry VI) | Brave Spirits Theatre | January 2020 | 
| Fallen Angels | Fred | NextStop Theatre | March 2019 | 
| Coriolanus | Coriolanus | Brave Spirits Theatre | February 2018 | 
| TAME | Daddy | WSC Avant Bard | November 2016 | 
| Antony & Cleopatra | Enobarbus | Brave Spirits Theatre | September 2016 | 
| 22 Boom! | Ensemble | Nu Sass Productions | July 2016 | 
| The Merry Death of Robin Hood | The Sheriff of Nottingham | LiveArtDC | May 2016 | 
| The Maid's Tragedy | Melantius | Brave Spirits Theatre | February 2016 | 
| Middletown | John Dodge | NextStop Theatre Company | January 2016 | 
| The Dealer of Ballynafeigh | Mackers | The Keegan Theatre | October 2015 | 
| Alice's Adventures in Wonderland | Caterpillar, White Rabbit, King of Hearts, et al | Lean & Hungry Theater | June 2015 | 
| The Great Lieutenant Sprinkle Didn't Save Me | A Figure, Lt. Joshua L. Sprinkle, et al | Field Trip Theatre | May 2015 | 
 
     
 
 
 
 
 
 
